|
Apx Living Area: 3830 | Appliances: Central Vacuum, Dishwasher, Disposal, Dryer, Microwave |
Dining Area: Breakfast Area-Kitchen | Fireplace: Gas Logs, Great Room |
Floors: Carpet, Tile, Wood | Master Bed/Bath: Double Vanity |
Other Rooms: Foyer, Office/Study, Utility Room-Inside | Other Rm Level: 2 |
Utility Level: Main Level | Breakfast Level: Main Level |
Den Level: Main Level | Dining Rm Level: Main Level |
Great Room Level: Main Level | Kitchen Level: Main Level |
Furnished: No | Other Rm Dimensions: 12x7 |
Utility Dimensions: 13x6 | Breakfast Dimensions: 14x9 |
Den Dimensions: 17x12 | Dining Dimensions: 17x15 |
Great Room Dimensions: 22x17 | Kitchen Dimensions: 15x14 |
Master Bedroom Dimensions: 17x16 | Bedroom 2 Dimensions: 17x15 |
Bedroom 3 Dimensions: 15x14 | Bedroom 4 Dimensions: 19x15 |
Property Interior Stories: Two | Master Bedroom Level: Main Level |
Bedroom 2 Level: 2 | Bedroom 3 Level: 2 |
Bedroom 4 Level: 2 | Elevators: 0 |
# of Fireplaces: 1 | Half Baths: 1 |
|
Area: Gulf Shores 2 | Community Amenities: BBQ Area, Club House, Pool - Kiddie, Meeting Room, Poo |
Zoning/Area: Single Family Residence | County: Baldwin |
Flood Zone: X | Associate Fees Frequency: Monthly |
Parcel ID/Tax ID: 61-08-34-3-001-025.000 | Subdivsn or Commnty: Craft Farms |
Directions: Take Highway 59 to East on County Road 4, turn left on Pinehurst Dr. It is the 3rd entrance to Craft Farms. Follow Pinehurst to left, then right onto Glen Eagles traffic circle. Turnberry is on your right. Home is on the left towards the back. | |